Vancouver Area Venue Directory

NAME | LOCATION | RECEPTION-CAPACITY | DINING-CAPACITY | PRICING |
---|---|---|---|---|
130 West – Loungeworks Space | Vancouver | 200 | 120 | Contact Venue |
Aberthau Community Centre and Gardens | Vancouver | 125 | 90 | $925 |
Aberthau Heritage Mansion | Vancouver | 125 | 90 | $925.00 |
Accent Cruises | ||||
Alan Emmott Hall | Burnaby | |||
Anza Club | Vancouver | 150 | 130 | client host their own bar $700, fri/sat/sun $450 mon-thurs anza host bar $500, fri/sat/sun $350, mon-thurs |
Barclay Manor | Vancouver | 80 | 30 | 20/hr-500/8hr |
Bau-Xi Gallery | Vancouver | |||
BC Sports Hall Of Fame | Vancouver | 250 | 110 | AFTERHOURS EVENT: $1000.00 FULL DAYTIME EVENT: $ 500.00 HALF DAY DAYTIME EVENT (3 hrs): $ 250.00 |
Beecher Place – White Rock | Crescent Beach | 80 | 80 | $200-$750.00 – Dependant on use. |
Bill Copeland Sports Centre | Burnaby | 2000 | ||
Bill Reid Gallery | Vancouver | |||
Bombay Banquet Hall | Surrey | 3000 | 300 | |
Bon Accord Settings & Rentals – Woodshop | Vancouver | 200 (standing) | 80 | |
Brockton Oval Clubhouse – Stanley Park | Vancouver | 140 (both floors) | 80 | $500 |
Burnaby Art Gallery | Burnaby | |||
Burnaby Hall & Theatre | Burnaby | 300+ | 300 | Contact Venue. |
Burnaby Lake Rowing Club | Burnaby | 200 | Contact Venue. | |
Burnaby Village Museum | Burnaby | 260 | 70 | |
Cammidge House – Boundary Bay Regional Park | Delta | 40 (can be increased to 125 by using tents) | Please contact venue. | |
Canada Place | Vancouver | |||
Capilano Suspension Bridge | North Vancouver | 700 | 30 | 750-1500/2hr |
Carpenters’ Hall | New Westminster | 180 | 64 | |
CBC Vancouver Audience Lounge | Vancouver | 250 | 100+ | Contact Venue |
CBC Vancouver Studio 700 | Vancouver | 150 | 80+ | Contact Venue. |
Cecil Green Park House | Vancouver | 200 | 150 | |
Celebration Hall and Courtyard | Vancouver | 200 | 104 | Check website. |
Celebration Pavilion | Vancouver | 200 Standing (both indoor and outdoor) | 80 Seated | |
Centennial Lodge and Rose Garden | New Westminster | 180 | 135 | Please Contact Venue. |
Center for the performing arts (Ford Center) | Vancouver | 800 | 120 | |
Chapel Arts | Vancouver | Weekdays (Monday – Thursday):$75 per hour (9am – 5pm) $100 per hour (5pm – 12am) Weekends (Friday – Sunday):$100 per hour (9am – 5pm), $150 per hour (5pm – 1am, 12am Sundays) | ||
Chinese Cultural Centre Museum | Vancouver (China town) | 540 | 150 | Weekdays: 100-600/day Weekend: 150-900/day |
Christ Church Cathedral | Vancouver | 400 + | 200 + (Specialized) | |
Coal Harbour Community Centre | Vancouver | 20-100plus | 50 | 30/hr-60/hr |
Commodore Ballroom | Vancouver | 990 | 350 | |
Contemporary Art Gallery | Vancouver | 216 | 60 | |
Creekside Community Centre – Olympic Village | Vancouver | 30-550 | 30-400 | Contact Venue. |
Croatian Cultural Centre – Hrvatski Kulturni Centar | Vancouver | 750 | 500 | Contact Venue. |
Deeley Exhibition & Conference Facilities | Vancouver | 250 | 96 | |
Deep Cove Yacht Club | North Vancouver | 110 | 80 | |
Delta Town & Country Inn | Delta | 300 | 225 | |
Diane Ferris Gallery | Vancouver | |||
Douglas Park Community Centre | Vancouver | |||
Dr. Sun Yat Sen Chinese Garden | Vancouver | |||
Elliott Louis Gallery | Vancouver | 125 | $1100 – 1500 | |
Executive Plaza Inn | Coquitlam | 30-350 | 150 | $130-$450 |
False Creek Yacht Club | Vancouver | 150 | 90 | $1000-$1500 |
Firehall Arts Centre | Vancouver | 136-175 | Inquire | |
Five Sixty – Club Lounge | Vancouver | 40 in Lounge | Contact Venue. | |
Five Star Yacht Charters | Vancouver | 2500/4hrs | ||
Fleetwood Community Centre | Surrey | 220 | ||
FlyOver Canada – Outdoor Water View Patio | Vancouver | 800 | 400 | Contact Venue |
Fraser River Discovery Center | New Westminster | 120 | 155 | |
Fraserview Village Hall – Maple Ridge | Maple Ridge | 200 | 180 | |
Glenbrook Park Amenities Centre | New Westminster | 206 | 206 | |
Grace Gallery | Vancouver | |||
Granville Island Brewery & Taproom | 90 | 55 | CONTACT VENUE | |
Gulf of Georgia Cannery | Steveston | 550 (with outdoor combined) – 400 (indoor only) | 100-400 | |
H.R. MacMillan Space Centre | Vancouver | 70-200 | 50-100 | 40/hr-300/hr |
Hamersley House | North Vancouver | |||
Harrison Galleries | Vancouver | |||
Hellenic Community Centre | Vancouver | 700+ | 700 | |
Heritage Hall on Main | Vancouver | 200 | 150 | Please Contact Venue. |
Historic Stewart Farm | Surrey | 65 | 40 | Call Venue |
Hollyburn Country Club | West Vancouver | 140-200 | 100-120 | |
Hornblower (Charters LTD.) | Vancouver | 100 | 50 | |
Inn at Westminster Quay | New Westminster | 25-250 | 50-160 | 225-800 (8am-5pm, 6pm- ) |
Italian Cultural Centre | Vancouver | |||
Jacana Contemporary Art Gallery | Vancouver | 120 | 60 | |
John M.S. Lecky UBC Boathouse | Richmond | 190 | 150 | $750 – $5000 |
Kay Meek Centre | West Vancouver | 210-500 | Weekend: 130-700/day Weekdays: 80-500/day | |
Kerrisdale Community Centre | Vancouver | 300 | 50-150 | 25-350/hr |
Kwantlen University College | Surrey | |||
Lake City Studios | Burnaby | Contact Venue | ||
Law Courts Great Hall | Vancouver | 450+ | 450 | Contact Venue |
Level Furnished Living | Vancouver | 100 | 60 | Contact Venue |
Lilli’Q Café and Playhouse | Vancouver | 80 | 40 | $150/3hr |
Lind Hall at False Creek Community Centre | Vancouver (Granville island) | 300 (Lind Hall) | 200 (Lind Hall) | |
Liu Institute For Global Issues | Vancouver | 106 (no more) | Contact Venue | Contact Venue |
London Heritage Farm | Richmond | |||
Malkin Bowl | Vancouver | |||
Met Hotel | New Westminster | 150 | 25-125 | |
Michael J Fox Theatre | Burnaby | 600 (130 Lower, 450 Upper) | TBD | Contact Venue. |
Miele Showroom Vancouver | Vancouver | 150 | 40-50 | Contact Venue |
Mirage Banquet Hall | Surrey | 1800 | 500 | |
Mount Pleasant Community Centre | Vancouver | |||
Museum of Anthropology (MOA) | Vancouver | 900-1200+ | 600-800 | Contact Venue. |
Museum Of Vancouver | Vancouver | 200 | 90 | |
National Nikkei Heritage Centre | Burnaby | 409 | 320 | |
North Shore Winter Club | North Vancouver | 400 | 150 | 175-400 daily |
Old Mill Boathouse | Port Moody | 100 | 100 | Contact Venue. See Website. |
Old Orchard Hall | Port Moody | 125 | ||
Orpheum Theatre | Vancouver | 2780 | 203 | |
Pacific Country Stables | Langley | 300+ | 200 + | Consult PDF Document |
PAL Theatre – Performing Arts Lodges | Vancouver | 150 | 120 | |
Parish of St. George | Langley | 128 | 57 | $125-$400 daily |
Park & Tilford Gardens | North Vancouver | |||
Pendulum Gallery | Vancouver | 1500.00 per event/ Rates Corporate and Government # 2 weeks – $4000 # 3 weeks – $5000 Artists, Arts and Community Groups # 2 weeks – $2500 # 3 weeks – $3000 | ||
Performance Works | Vancouver | 300 | 240 | |
Poirier Community Centre | Coquitlam | |||
Pride of Vancouver (charters Ltd.) | Vancouver | 30-200 | 30-200 | $64.95-$89.95 per person |
Queen Elizabeth Park | Vancouver | 100 | 60 | 265/per day-800/per day |
Queen Elizabeth Plaza | Vancouver | Contact Venue | ||
Queen Elizabeth Theatre | Vancouver | 450 | ||
Richmond Olympic Oval | Richmond | |||
Riverside Grand Ballroom | Richmond | 500 | 150 | |
Riverside Palace | Richmond | 80-450 | 80-450 | |
Rocky Mountaineer Train Station | Vancouver | 1255 | 994 | Contact Venue for Rates |
Roedde House Museum | Vancouver | 60-70 | 14-45 (tbd) | Roedde House requires a minimum rental of 3 hours at $200/hour, every additional hour after that is also $200. |
Roma Hall | New Westminster | 280 | 70-150 | |
Roundhouse Community Centre | Vancouver | 600 (Standing) | 350 (seated) | Contact our Rental Liaison, Joe Oliveira at 604-713-1811 |
Royal City Curling Club | New Westminster | 200 | 135 | |
Saar Bank Farms | Abbotsford | 150 Max. | 150 MAX (indoors) – More outside. | |
Satellite Gallery | Vancouver | |||
Scandinavian Community Centre | Burnaby | 100-565 | ||
Scandinavian Community Centre | Burnaby | 80/250 | 64/160 | |
Science World Green Roof Tent | Vancouver | 100-1200 | 50-750 | 300-7,200 |
Scotia Bank Dance Theatre | Vancouver | 200 in Faris Family Studio / 120 in Judith Marcuse Studio + patio | 100 in Faris Family Studio / 50 in Judith Marcuse Studio + patio | |
Scotiabank Theatre – VIP Room | Vancouver | 125 | 40 | 500.00 Flat Fee |
Scottish Cultural Center | Vancouver | 15-390 | ||
Shadbolt Centre for the Performing Arts | Burnaby | 250 | 120 | |
Simon Fraser University | Burnaby | 200 | ||
South Bonson Community Centre | Pitt Meadows | 50 – 180 people | 50 – 180 | Contact Venue |
South Hall Banquet and Wedding Palace | Vancouver | 780 | 150 | |
Studeo 55 | ||||
Sugar Studios | Vancouver | Contact Venue | ||
Sunset Bay Yacht Charters | Vancouver | 275 | 100 | |
Sunset Community Centre | ||||
Surrey Arts Centre | Surrey | |||
Surrey City Hall Atrium | Surrey | |||
Surrey Museum | Surrey | 40-125 | 30-80 | |
Tapenade Bistro | Richmond | 80 | 40 | |
Terminal City Club | 100-260 | 40-130 | ||
The Brew Creek Centre | Whistler | 100+ | 70 | Please contact venue |
The Brooklyn & Alexandre | Vancouver | 350+ | 100 + | Contact Venue. |
The Burrard | Vancouver | Outdoor Courtyard – Contact Venue | Outdoor Courtyard – 80 Guests | Contact Venue |
The Chan Centre for the Performing Arts | Vancouver | 600 standing (Glass Lobby) & 80 standing (Lounge) | 100 sit down (Glass Lobby) & 30 sit down (Lounge) | Please Contact Chan Centre |
The Fairview Odd Fellows Hall | Vancouver | 140 | 72 | Contact Venue |
The Galbraith Manor | New Westminster | 100 | 50 | |
The Heritage Hall & Murrayville Hall | Langley | 300 | 50-200 | 210-336 daily |
The Imperial Vancouver | Vancouver | 380+ | 150 + | Contact Venue |
The Inlet Theatre & Galleria | Port Moody | 400+ | 220 | Contact Venue. |
The Ironworks Studios | Vancouver | 180 | 130 | Please contact for rates. |
The Metro Hall – Glam Lounge | New Westminster | 64 | ||
The Metro Hall – Hollywood Ballroom | New Westminster | 238 | ||
The Old Barn Community Centre – UBC | Vancouver | 180 | 120 | Contact Venue |
The Permanent Building Vancouver | Vancouver | 280 | 130 (main room), 160 (if you combine second level mezzanine) | Please contact venue. |
The Pipe Shop Building – North Vancouver – Shipyard | North Vancouver | 750 | 450+ | Contact Venue |
The Secret Garden at Woodbridge Ponds | Abbotsford | |||
The Silver Door – BnB | Anmore | TBD | TBD | Contact Venue |
The Stanley Industrial Alliance Stage | Vancouver | 40 | ||
The Stanley Park Pavilion | Vancouver | 500 | 200 | |
The Stanley Theatre | Vancouver | 650 | N/A | Contact Them 1,900+ |
The Tasting Space at Savoury Chef | Vancouver | Seated only | 42 | 1500++ (min spend) |
The Vancouver Convention Centre | Vancouver | Call For Details. | ||
The Waterfall Building – Arthur Erickson | Vancouver | 140+ | 80+ | |
Trout Lake Community Centre | Vancouver | 195 | 125 | “Grandview Room $60.00 per hour Lakewood Room $40.00 per hour Grandview/Lakewood $100.00 per hour” |
UBC Alumni Centre – Robert H. Lee | Vancouver | 600 (Including foyer, and celebration space) | 290 (celebration space) | Contact Venue |
UBC Botanical Gardens | Vancouver | 25-500 | 25-500 | |
UBC Farm | Vancouver | Tented. Or el fresco. | Tented. Or el fresco. | Inquire with Farm. |
UBC Robson Square | Vancouver | |||
University Women’s Club of Vancouver – Hycroft Mansion | Vancouver | 250 | 150 | Please Contact Venue. |
Vancity Theatre | Vancouver | 254 | 180+ | Contact Venue |
Vancouver Art Gallery | Vancouver | 500 (Varies) | 250 (Varies) | Varies |
Vancouver Art Gallery – Rooftop Pavilion | Vancouver | 165 | 100 | 2500-5500+ (Contact Venue) |
Vancouver Film School Cafe | Vancouver (downtown) | 150 | ||
Vancouver International Film Centre | vancouver | 254 | 400-1450 (atrium only) | |
Vancouver Lookout at Harbour Centre | Vancouver | 220 | 60-70 | |
Vancouver Maritime Museum | Vancouver | 150 | 75 | 240-1500 |
Vancouver Museum | Vancouver | 200 | 80 | |
Vancouver Playhouse | Vancouver | 200 | 100 | Contact Venue |
Vancouver Public Library | Vancouver | 700 | 400 | Please inquire with venue. |
Vancouver Rowing Club | Vancouver | 250 | 150 | $300-$1,000 |
Vancouver Urban Winery | Vancouver | 65 | 30 | Contact Venue. |
Vancover Police Museum | Vancouver | Contact Venue | ||
VanDusen Botanical Garden & Visitor Centre | Vancouver | 300+ (indoor/outdoor) – 50-800 (at the Great Lawn garden location) | 150+ (indoor) – 50-800 (at the Great Lawn garden location) | Please email venue for price. |
Villa Amato Ballroom | Vancouver | 580 (standup) | 400 (max for seating) | |
Vinci’s Gallery | Vancouver | 120 | 25-45 | Contact Venue. |
VSO School of Music | 130 | 70 | “Non Performance (Includes up to four hours of access and one Technician) Commercial / Private $400.00 Extra Hours $75.00/hour Performance (Includes up to four hours of access and one Technician) Commercial / Private $600.00 Extra Hours $75.00/hour | |
West End Community Centre | Vancouver | 20-300 | 100 | 30/hr-55/hr |
West Vancouver Community Centre | West Vancouver | 150 + | 70 + | |
West Vancouver Yacht Club | West vancouver | 130 | Buffet: maximum 120 people, plated service: maximum 60 people | Prices on Website. |
Westin Bayshore Yacht Charters | Vancouver | 250 | ||
Westminster Club | New Westminster | 250 | 140-160 | $150-$650 |
Westside Grand | Vancouver | 127 | 65 | Contact Venue. |
Whonnock Lake Centre | Maple Ridge | 160 | ||
Wise Hall East Vancouver | East Vancouver | 250 | 160 (sit down) | Pricing: $50/hour daytime, $400 Mon-Thurs 5pm-1am block, $500 for Fri/Sat 5pm-2am block (Sundays are rented for all of 2013) or $750 for Fri/Sat Weddings 3pm-2am block |
Zone Vancouver | Vancouver | 75 | 40 |
Shaughnessy Weddings & Events ~
Vancouver Planner Extraordinaire
With over 30+ years knowledge of the Vancouver are, we know every secret parts of Vancouver and have worked with many of the local vendors. Let us plan your next perfect event. Contact us for a free consultation.
– Michelle Jin
(604) 347 -7400